Store and studio address
Store & Studio Address Store & Studio
Room A20, O2O ELITE, 31/F, New Era Industrial and Commercial Center, San Po Kong
( near Mikiki Mall )
Google Map: https://maps.app.goo.gl/5VpL2UTXP6qT1Tam8
Traffic Network:
The location is located on the main thoroughfare Prince Edward Road East. It is more convenient to take the bus.
MTR: Please take Exit B of Kai Tak MTR Station and walk towards King Fook Street for about 10 minutes. |
Bus: to various districts in Kowloon East Store | ||||
route | starting point | > | end | Get off at the station |
1A | Zhongxiu Maoping | Tsim Sha Tsui Pier | reputation. harbor | |
2A | Leroy | Mobil | reputation. harbor | |
3B | Ciyun Mountain (center) | Hung Hom (Hung Luan Road) | Ningyuan Street | |
3X | Ciyun Mountain (North) | China Harbor Pier | Ningyuan Street | |
5 | Toyama | Tsim Sha Tsui Pier | Simei Street | |
5A | Kai Tak (Kai Ching Estate) | Tsim Sha Tsui Pier | reputation. harbor | |
5C | Ciyun Mountain (center) | Tsim Sha Tsui Pier | Ningyuan Street | |
5D | Telford Gardens | Telford Gardens | reputation. harbor | |
5P | Ciyun Mountain (center) | Tsim Sha Tsui Pier | Ningyuan Street | |
5X | Ciyun Mountain (center) | Tsim Sha Tsui Pier | Ningyuan Street | |
6D | Ngau Tau Kok | Mobil | Ningyuan Street | |
6P | Lei Yue Mun Estate | Cheung Sha Wan (So Uk Estate) | Ningyuan Street | |
9 | Caifu | Tsim Sha Tsui East (Mody Road) | Ningyuan Street | |
10 | colorful clouds | Tai Kok Tsui | Wang Zhongming Middle School | |
11 | diamond hill station | Kowloon Station | Wang Zhongming Middle School | |
11B | Kwun Tong (Tsui Ping Road) | Kowloon City Pier | reputation. harbor | |
11D | Kwun Tong Pier | Lok Fu | reputation. harbor | |
13D | Baoda | Tai Kok Tsui (Victoria Harbor) | reputation. harbor | |
14 | Lei Yue Mun Estate | China Harbor Pier | King Tai Street | |
15 | Hirata | Hung Hom (Hung Luen Road) | reputation. harbor | |
16 | Lam Tin (Kwong Tin Estate) | Mong Kok (Parkview Bay) | reputation. harbor | |
16X | Lam Tin (Kwong Tin Estate) | Mong Kok (Parkview Bay) | reputation. harbor | |
17 | Kwun Tong (Yu Man Square) | Ho Man Tin (Oi Man Estate) | reputation. harbor | |
20 | Kai Tak (Moon Street) | Tai Kok Tsui (Victoria Harbor) | reputation. harbor | |
20A | Kai Tak (Moon Street) | High Speed Rail West Kowloon Station | reputation. harbor | |
20R | Kai Tak (Moon Street) | Kai Tak (Moon Street) | reputation. harbor | |
twenty one | colorful clouds | Hung Hom Station | Ningyuan Street | |
twenty two | Shing Fung Road | Kowloon Tong (Festival City) | reputation. harbor | |
22M | Shing Fung Road | to kwa wan | reputation. harbor | |
twenty four | Mong Kok | Mong Kok | reputation. harbor | |
26 | Suncheon | Tsim Sha Tsui East | reputation. harbor | |
27 | Mong Kok | Mong Kok | King Tai Street | |
29M | San Po Kong | smoothly | King Tai Street | |
42 | smoothly | Tsing Yi (Cheung Hong Estate) | reputation. harbor | |
61X | Kowloon City Pier | Tuen Mun Town Center | Wang Zhongming Middle School | |
93K | Baolin | Mong Kok East Station | reputation. harbor | |
95 | Cuilin | Jordan (West Kowloon Station) | Ningyuan Street | |
98C | Hang Hau (North) | Mobil | reputation. harbor | |
98S | Lohschen Station | Mobil | reputation. harbor | |
101 | Kwun Tong (Yu Man Square) | Kennedy Town | reputation. harbor | |
106 | Wong Tai Sin | Siu Sai Wan (Blue Bay Peninsula) | Ningyuan Street | |
106A | Wong Tai Sin | Kornhill Plaza | Ningyuan Street | |
106P | Wong Tai Sin | Siu Sai Wan (Blue Bay Peninsula) | Ningyuan Street | |
107 | Kowloon Bay | Wah Kwai Village | reputation. harbor | |
108 | Start a business | BMW Mountain | reputation. harbor | |
111 | Ping Shek/Hong Kong Station | Central (Hong Kong and Macau Ferry Terminal) | Ningyuan Street | |
116 | Ciyun Mountain (center) | Quarry Bay (Yue Man Street) | Ningyuan Street | |
203E | rainbow | Kowloon Station | Ningyuan Street | |
203X | rainbow | Jordan (Fortress Street) | Ningyuan Street | |
213D | Mong Kok | Mong Kok | reputation. harbor | |
293S | Hang Hau (Yin'ao Road) | Mong Kok East Station | reputation. harbor | |
296C | Suntech | Cheung Sha Wan (Hoi Ying Estate) | reputation. harbor | |
296P | Mong Kok | Mong Kok | reputation. harbor | |
796C | clear water bay peninsula | So Uk | reputation. harbor | |
796E | Tseung Kwan O Industrial Estate | So Uk | reputation. harbor | |
796X | Tseung Kwan O Industrial Estate/Tseung Kwan O Station | Tsim Sha Tsui East | reputation. harbor | |
A22 | Lam Tin Station | Airport (Ground Transportation Center) | reputation. harbor | |
E23 | Ciyun Mountain (South) | Airport (Ground Transportation Center) | Ningyuan Street | |
N121 | Ngau Tau Kok | Central (Hong Kong and Macau Ferry Terminal) | Ningyuan Street | |
N216 | Yau Tong | Hung Hom Station | Ningyuan Street | |
N23 | Ciyun Mountain (North) | Tung Chung Station | Ningyuan Street | |
N23A | Ciyun Mountain (South) | Airport (Ground Transportation Center) | Ningyuan Street | |
N293 | Suntech | Mong Kok East Station | Ningyuan Street | |
Bus: To Mong Kok, Tsim Sha Tsui and other central Kowloon areas Store | ||||
route | starting point | > | end | Get off at the station |
1A | Tsim Sha Tsui Pier | Zhongxiu Maoping | reputation. harbor | |
2A | Mobil | Leroy | reputation. harbor | |
2X | Mobil | Caifu | reputation. harbor | |
3B | Hung Hom (Hung Luan Road) | Ciyun Mountain (center) | catholic wuhua middle school | |
5 | Tsim Sha Tsui Pier | Toyama | catholic wuhua middle school | |
5A | Tsim Sha Tsui Pier | Kai Tak (Kai Ching Estate) | reputation. harbor | |
5C | Tsim Sha Tsui Pier | Ciyun Mountain (center) | catholic wuhua middle school | |
5P | Tsim Sha Tsui Pier | Ciyun Mountain (center) | Wang Zhongming Middle School | |
5X | Tsim Sha Tsui Pier | Ciyun Mountain (center) | Wang Zhongming Middle School | |
6D | Mobil | Ngau Tau Kok | Wang Zhongming Middle School | |
6P | Cheung Sha Wan (So Uk Estate) | Lei Yue Mun Estate | Wang Zhongming Middle School | |
9 | Tsim Sha Tsui East (Mody Road) | Caifu | catholic wuhua middle school | |
10 | Tai Kok Tsui | colorful clouds | Wang Zhongming Middle School | |
11 | Kowloon Station | diamond hill station | Wang Zhongming Middle School | |
11X | Hung Hom Station | Shangxiu Maoping | reputation. harbor | |
13D | Tai Kok Tsui (Victoria Harbor) | Baoda | reputation. harbor | |
14 | China Harbor Pier | Lei Yue Mun Estate | King Tai Street | |
15 | Hung Hom (Hung Luen Road) | Hirata | King Tai Street | |
16 | Mong Kok (Parkview Bay) | Lam Tin (Kwong Tin Estate) | King Tai Street | |
16X | Mong Kok (Parkview Bay) | Lam Tin (Kwong Tin Estate) | King Tai Street | |
17 | Ho Man Tin (Oi Man Estate) | Kwun Tong (Yu Man Square) | reputation. harbor | |
20 | Tai Kok Tsui (Victoria Harbor) | Kai Tak (Moon Street) | reputation. harbor | |
20A | High Speed Rail West Kowloon Station | Kai Tak (Moon Street) | reputation. harbor | |
twenty one | Hung Hom Station | colorful clouds | Wang Zhongming Middle School | |
twenty two | Kowloon Tong (Festival City) | Kai Tak Cruise Terminal | reputation. harbor | |
twenty four | Mong Kok | Mong Kok | reputation. harbor | |
26 | Tsim Sha Tsui East | Suncheon | King Tai Street | |
27 | Mong Kok | Mong Kok | reputation. harbor | |
28 | Tsim Sha Tsui Pier | Leroy | King Tai Street | |
85X | Hung Hom (Hung Luen Road) | Ma'anshan city center | reputation. harbor | |
93K | Mong Kok East Station | Baolin | reputation. harbor | |
95 | Jordan (West Kowloon Station) | Cuilin | reputation. harbor | |
98C | Mobil | Hang Hau (North) | reputation. harbor | |
98S | Mobil | Lohschen Station | reputation. harbor | |
203E | Kowloon Station | rainbow | catholic wuhua middle school | |
213D | Mong Kok | Mong Kok | reputation. harbor | |
293S | Mong Kok East Station | Hang Hau (Yin'ao Road) | reputation. harbor | |
296C | Cheung Sha Wan (Hoi Ying Estate) | Suntech | reputation. harbor | |
296P | Mong Kok | Mong Kok | reputation. harbor | |
297 | Hung Hom (Hung Luen Road) | Hang Hau (North) | reputation. harbor | |
796C | So Uk | clear water bay peninsula | reputation. harbor | |
796E | So Uk | Tseung Kwan O Industrial Estate | reputation. harbor | |
796X | Tsim Sha Tsui East | Tseung Kwan O Industrial Estate/Tseung Kwan O Station | reputation. harbor | |
N20 | Tai Kok Tsui (Victoria Harbor) | Kai Tak (Moon Street) | reputation. harbor | |
N213 | Tsim Sha Tsui (Mody Road) | Antai (West) | reputation. harbor | |
N216 | Hung Hom Station | Yau Tong | catholic wuhua middle school | |
N293 | Mong Kok East Station | Suntech | reputation. harbor | |
N796 | Mong Kok | LOHAS Park / Tseung Kwan O Station | reputation. harbor |
Bus: To Hong Kong Island Store | ||||
route | starting point | > | end | Get off at the station |
101 | Kennedy Town | Kwun Tong (Yu Man Square) | King Tai Street | |
101R | Happy Valley Racecourse | Kwun Tong (Yu Man Square) | catholic wuhua middle school | |
106 | Siu Sai Wan (Blue Bay Peninsula) | Wong Tai Sin | Wang Zhongming Middle School | |
106P | Siu Sai Wan (Blue Bay Peninsula) | Wong Tai Sin | Wang Zhongming Middle School | |
107 | Wah Kwai Village | Kowloon Bay | reputation. harbor | |
108 | BMW Mountain | Start a business | reputation. harbor | |
111 | Central (Hong Kong and Macau Ferry Terminal) | Ping Shek/Hong Kong Station | catholic wuhua middle school | |
111P | Central (Hong Kong and Macau Ferry Terminal) | Caifu | Wang Zhongming Middle School | |
116 | Quarry Bay (Yue Man Street) | Ciyun Mountain (center) | catholic wuhua middle school | |
N121 | Central (Hong Kong and Macau Ferry Terminal) | Ngau Tau Kok |
catholic wuhua middle school |
Bus: From New Territories Store | ||||
route | starting point | > | end | Get off at the station |
42 | Tsing Yi (Cheung Hong Estate) | smoothly | King Tai Street | |
61X | Tuen Mun Town Center | Kowloon City Pier | Ningyuan Street | |
85S | Yaoan | Hung Hom (Hung Luen Road) | reputation. harbor | |
85X | Ma'anshan city center | Hung Hom (Hung Luan Road) | reputation. harbor | |
92R | Saigon | Tsim Sha Tsui Pier | reputation. harbor | |
A22 | Airport (Ground Transportation Center) | Lam Tin Station | reputation. harbor | |
E23 | Airport (Ground Transportation Center) | Ciyun Mountain (South) | catholic wuhua middle school | |
E23A | Airport (Ground Transportation Center) | Ciyun Mountain (South) | catholic wuhua middle school | |
N23 | Tung Chung Station | Ciyun Mountain (North) | catholic wuhua middle school |